- Sophos Xg 210
- Sophos Xg 450 Price Philippines
Max DPI Connections: 3,200,000. Revision No.: Rev 1. Firewall Throughput: 3.5 Gbps. VPN Throughput: 360 Mbps. Max DPI Connections: 3,200,000. Revision No.: Rev 1. The orange box for mac. Wd for mac 2tb. The Sophos XG 430 and XG 450 offer enterprise performance for distributed organizations or larger mid-sized companies. The connectivity options are second to none for rack mountable appliances, with each model coming equipped with 8 GbE copper ports, 2 10 GbE SFP+ ports and 2 additional FleXi Port slots which you can configure with your choice of optional modules. Best pc for mac user.
Sophos Xg 210
- The XG 450 also offers a second solid-state RAID drive for additional redundancy, as well as the option for a second failover power supply. Software upgrades are available as well, allowing you to continue to add more security protections as need demands at minimal extra cost. The Sophos XG 450 next-gen firewall brings you: 3 FleXiPort slots.
- The Sophos XG 450 firewall is one of the best enterprise firewalls that offers superior performance with a simple management interface. These XG 450 firewalls are rated for 751-1000 users, 50 Gbps firewall throughput, and 5.5 Gbps VPN throughput. Trust that your network security environment is protected with any of the Sophos XG 450 licenses that.
- Get Fast Delivery and the Lowest Prices on the Sophos XG 450 Firewall Next-Gen UTM Appliance XG45T2HUS at Hummingbird Networks - Your Sophos Partner Free Shipping On most orders over $995.
Sophos Xg 450 Price Philippines
Product Name | Sophos XG 450SonicWall NSA 6650 |
Product Image |
Price | $8,445.00$15,996.00 |
Our Rating | NaN.05.0 |
Brand | Dell SonicWALL |
Category | FirewallFirewall |
System Performance
Firewall throughput | 50 Gbps12.0 Gbps |
Firewall IMIX | 17.5 Gbps2.65 Gbps |
Antivirus Throughput | 7 Gbps3.5 Gbps |
Concurrent connections | 20,000,0005,000,000 |
New connections/sec | 200,00090,000/sec |
IPS throughput | 10 Gbps6.0 Gbps |
NGFW Throughput | 7.5 Gbps |
Threat Protection Throughput | 3.1 Gbps |
IPSec VPN throughput | 5.5 Gbps6.0 Gbps |
Application Control Throughput | 6.0 Gbps |
Physical interfaces
GE RJ45 Ports | 8 GbE copper (incl. 2 bypass pairs)2 x 10-GbE, 8 x 2.5-GbE, 8 x 1-GbE |
GE RJ45 WAN Ports | 8 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 10 GbE SFP+*6 x 10-GbE SFP+, 4 x 2.5-GbE SFP |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x IPMI (front) 1 x HDMI (rear)1 GbE Management |
Console Port | 1 Console |
Storage | integrated SSD x264 GB |
Display | Multi-function LCD module |
Dimensions & Enviroment
Mounting | 1U rackmount (sliding rails incl.)1U Rack Mountable |
Dimensions Width x Depth x Height (inches) | 17.24 x 19.99 x 1.75 inches16.9 x 16.3 x 1.8 |
Dimensions Height x Width x Length (mm) | 438 x 507.7 x 44mm43 x 41.5 x 4.5 |
Weight | 7.8 kg / 17.2 lbs (unpacked) 14.8 kg / 32.63 lbs (packed)17.9 lb (8.1 kg) |
Power supply | Internal autoranging 100- 240VAC, 50-60 Hz Hot Swap Redundant PSU optional (internal)Dual, redundant 350W (one included) |
AC input voltage | 100-240 VAC, 50-60 Hz |
Fans | Triple, Removable |
Power Consumption | 31W, 107 BTU/hr (idle) 83W, 283 BTU/hr (full load)144.3 W (Maximum) |
Mean Time Between Failure (MTBF) | 157,193 (in hours), 17.9 (in years) |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32°-105° F (0°-40° C) |
Storage Temperature | -40° to 158° F (-40° to 70° C) |
Humidity | 10%-90%, non-condensing Product Certifications10-90% non-condensing |
Regulatory Compliance | FCC Class A, CE (EMC, LVD, RoHS), C-Tick, VCCI Class A, MSIP/KCC Class A, UL, cUL, TUV/GS, CB, Mexico CoC by UL, WEEE , REACH, ANATEL, BSMI |
Product Certifications
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |